Jumoke Academy 2014-2015 Board Approved Budget Summary
REVENUE
Account Type | Account Title | 2014-2015 Adjusted Budget | 2015-2016 Board Approved Budget | 2015-2016 Actuals Ytd at 11/30/15 | 2014-2015 Var to Budget at 11/30/15 |
REV | State Charter School | $7,876,000 | $8,657,000 | $4,372,500 | $4,284,500 |
REV | Entitlement Grants | $309,000 | $ 310,000 | $0 | $310,000 |
REV | CT Technology Grant | $201,785 | $240,000 | $0 | $240,000 |
REV | E-rate Telecom Reimbursements | $121,840 | $150,000 | $49,618 | $100,382 |
REV | Contributions | $0.0 | $5,000 | $102 | $4,898 |
REV | Student Support Services | $171,449 | $118,275 | $45,288 | $72,987 |
REV | Rental Income | $111,590 | $ 31,900 | $26,600 | $5,300 |
REV | Special Education Income | $466,794 | $503,821 | $160,116 | $343,705 |
REV | Private Grants | $0.0 | $150,000 | $150,000 | $0 |
| Total Revenue | $9,258,458 | $10,165,996 | $4,804,224 | $5,361,772 |
EXPENSES
Account Type | Account Title | 2014-2015 Adjusted Budget | 2015-2016 Board Approved Budget | 2015 - 2016
Actuals Ytd
at 11-30-2015 | 2014 - 2015
Var to Budget
at 11-30-2015 |
EXP | Education Instructional Expense | -$3,778,063 | -$3,898,055 | -$1,557,595 | -$2,340,460 |
EXP | Student Support Services | -$ 1,072,968 | -$1,242,778 | -$396,717 | -$846,061 |
EXP | Instructional Service Improvement | -$74,182 | -$68,632 | -$9,456 | -$59,176 |
EXP | School Based Administration | -$1,422,660 | -$ 1,895,561 | -$747,495 | -$1,148,066 |
EXP | Plant Services Oper/Maint | -$1,005,027 | -$984,444 | -$666,436 | -$318,008 |
EXP | Food Services | -$ 4,000 | -$ 4,000 | -$1,845 | -$2,155 |
EXP | Special Education Expenses | -$466,794 | -$503,821 | -$201,857 | -$301,964 |
EXP | Technology and equipment | -$320,385 | -$302,750 | -$92,024 | -$210,726 |
EXP | Debt Service - Principal+ Interest | -$ 635,455 | -$657,485 | -$178,914 | -$478,571 |
EXP | Contingency Expense | -$48,924 | -$ 103,221 | $517 | -$102,703 |
EXP | Achievement First Fee | -$430,000 | -$505,250 | -$258,500 | -$246,750 |
| Total Expenses | - $9,258,458 | -$10,165,996 | -$4,111,356 | -$6,054,640 |
NET INCOME
| | Net Income 2013-2014 | Net Income 2014-2015 | Net Income 2015-2016 |
| | - | $32,831 | - |